Crusher Machinery >> Jaw Crusher >> Jaw crusher (Model:PE500 X 750)
Jaw crusher
Jaw crusher
Jaw crusher
Jaw crusher
Jaw crusher (Model:PE500 X 750)
Download PDF Order Online << Back to List
Detailed Description
This series of single jaw crushers has features of great crushing ratio, even granularity, easy maintenance and less operating cost etc., it is widely used in the industries of mining, metallurgy, building material, highway, railway, water conservancy and chemistry etc. for crushing various metals with compressive strength less than 320Mpa
Models Size Of Feed Opening (mm) Max. Feed Size (mm) Adjustable Range of Discharge Opening  (mm) Crushing Capacity (m3/h) Electric Motor Power(kW) Weight(excluding Electric Motor) (t)
PE-150×250  150×250  125 10-40  0.6-3  5.5 0.81
PE-250×400  250×400  210 20-60  3-13 15 2.8
PE-250×500  250×500  210 20-80  5.7-31  18.5 3.25
PE-400×600  400×600  340 40-100  10-34  30 6.5
PE-500×750  500×750  425 50-100  20-52 55 10.3
PE-600×900 600×900 500 65-160  30-75  55-75 15.5
PE-750×1060  750×1060  630 80-140  72-130  110 28
PE-800×1060  800×1060  640 100-200  85-143  110 30
PE-870×1060  870×1060  660 200-260  181-210  110 30.5
PE-900×1060  900×1060  685 230-290  100-250  110 31
PE-900×1200  900×1200  750 95-165  87-164  132 50
PE-1000×1200  1000×1200  850 195-265  197-214  132 51
PE-1200×1500  1200×1500  1020 150-300  250-500  160 100.9
PEX-100×600  100×600  80 7-21 2-8 7.5 0.9
PEX-150×750  150×750  120 18-48  5-16 15 3.5
PEX-250×750  250×750  210 25-60  8-22 22 4.9
PEX-250×1000  250×1000  210 25-60  10-32  37 6.5
PEX-250×1200  250×1200  210 25-60  13-38  37 7.7
PEX-300×1300  300×1300  250 20-90  10-65  75 11
PEV-600×900  600×900  500 70-130  53-106  75 13
PEV-750×1060  750×1060  650 80-140  72-140  110 24.2
Send Your Message to us
If you are interested in the products or have any suggestion, please tell us below.
* required
* Contact Person:
* Your Email:
* Inquiry Content: