Crusher Machinery >> Impact Crusher >> Impact crusher (Model:PF-0807)
Impact crusher
Impact crusher
Impact crusher
Impact crusher
Impact crusher (Model:PF-0807)
Download PDF Order Online << Back to List
Detailed Description
 This series impact crusher is disposed behind rude breaker, they have features of greater reducing ratio, Created product with cubical shape, be suitable for crushing materil with edge length up to 100~500mm, compression strength up to 350Mpa

Models Spec of Rotor Max. Feed Size (mm) Feed Opening (mm) Crushing Capacity(t/h) Electric Motor Power(kW) Weight(excluding Electric Motor)(t) Overall Dimension(L*W*H) (mm)
PF-0807 850x700 300 400x730 15-30 30-45 8.13 2200*1450*2400
PF-1007 1000x700 300 400x730 30-50 30-55 9.5 2400*1558*2660
PF-1010 1000x1050 350 400x1080 50-80 55-75 12.2 2400*2250*2620
PF-1210 1250x1050 350 400*1080 70-120 110 14.1 2690*2338*2890
PF-1214 1250x1400 350 400*1430 130-180 132 18.6 2690*2688*2890
PF-1310V 1300x1000 350 650x1350 70-120 132 13.5 2780*2478*2855
PF-1315V 1320x1500 350 860x1520 150-220 200 19.3 3096*3273*2667
PF-1515V 1500x1500 350 850x1580 220-280 300-380 29.5 3550*2835*3270

Send Your Message to us
If you are interested in the products or have any suggestion, please tell us below.
* required
* Contact Person:
* Your Email:
* Inquiry Content: