Crusher Machinery >> Cone Crusher >> Hydraulic Cone Crusher (Model:Hydraulic Cone Crusher Series)
Hydraulic Cone Crusher
Hydraulic Cone Crusher
Hydraulic Cone Crusher
Hydraulic Cone Crusher
Hydraulic Cone Crusher (Model:Hydraulic Cone Crusher Series)
Download PDF Order Online << Back to List
Detailed Description
1:Feature and characteristics of H series
This series cone crusher is adopted with a unique patented design-eccentric bushing moving around a stationary shaft. The reinforced main shaft is suitable for extra heavy duty crushing condition. Meanwhile, the crushing chamber specially designed according to particles sink principal and its matching speed can sharply increase the crushing ratio, output and content percentage of cubical product in final crushed material. The series crusher is regarded as new generation for replacement of the traditional spring cone crusher in modern mining industry.

 


 
Model Cavity Discharge setting min (mm) Feed opening(mm) Power (Kw) Weight(T)
HYH-200 X 13 95 160 11
Z 16 120
PYHD-200 C 19 190
Z 6 54
PYH-300 C 10 76
X 13 105 220 15.4
Z 16 150
C 19 215
CC 25 230
PYHD-300 X 6 25
Z 8 54
C 10 76
PYH-400 X 13 110 315 24.5
Z 20 200
C 25 250
CC 30 300
PYHD-400 X 6 40
Z 8 50
C 10 90
PYH-500 X 16 135 400 29.6
Z 22 210
C 30 290
CC 38 330
PYHD-500 X 8 40
Z 10 56
C 13 95
 
Crusher models and capacities (t/h) at close side setting
PYH-200 55-75 60-90 80-115 110-145 130-170 140-180
PYH-300 80-95 100-130 110-140 145-185 175-220 190-240
PYH-400   115-150 130-175 180-230 220-280 240-320
PYH-500   140-170 170-220 225-290 270-350 310-400
Close side setting (mm) 6 8 10 13 16 19
102 100 100 100 100 100 100
76 100 100 100 100 100 100
63.5 100 100 100 100 100 100
50.8 100 100 100 100 100 100
38.1 100 100 100 100 100 100
31.8 100 100 100 100 100 97
25.4 100 100 100 100 99 90
22.2 100 100 100 99 93 86
19.1 100 100 100 94 87 80
15.9 100 100 97 88 78 68
12.7 100 93 86 74 62 52
9.5 93 79 70 60 50 40
7.9 81 70 59 53 4 36
6.4 70 58 48 45 37 32
5 55 44 36 32 30 26
3.75 41 32 28 26 22 18
2 29 24 20 17 13 11
Gradation (%) at close side setting
 
Crusher models and capacities (t/h) at close side setting
PYH-200 150-190 160-210 180-230 200-245    
PYH-300 200-260 220-280 240-320 290-380 340-440  
PYH-400 260-340 380-370 310-430 350-490 400-550 450-620
PYH-500 335-430 355-450 395-530 435-600 500-680 560-760
Close side setting(mm) 22 25 32 38 45 51
102 100 100 100 100 100 100
76 100 100 100 100 98 95
63.5 100 100 100 99 95 90
50.8 100 100 96 90 80 66
38.1 97 95 90 76 62 50
31.8 91 88 68 50 40 35
25.4 82 78 52 44 35 29
22.2 75 64 43 35 29 26
19.1 65 57 37 30 26 23
15.9 54 45 28 23 19 17
12.7 40 33 20 16 14 13
9.5 30 25 16 12 10 10
7.9 27 23 13 11 9 9
6.4 24 20 12 9 8 7
5 18 15 8 7 6 5
3.75 14 12 6 5 4 4
2 8 7 4 3 3 2
Gradation (%) at close side setting
Send Your Message to us
If you are interested in the products or have any suggestion, please tell us below.
* required
* Contact Person:
* Your Email:
* Inquiry Content: